FF®D Open classes
11-a -side-football
| Boys | Born after | Playing Period | Extra time | Penalty comp. |
| B19 | 1.1.1992 | 2 x 30 min. | 2 x 5 min. | Yes |
| B17 | 1.1.1994 | 2 X 30 min. | 2 X 5 min. | Yes |
| B16 | 1.1.1995 | 2 X 30 min. | 2 X 5 min. | Yes |
| B15 | 1.1.1996 | 2 X 30 min. | 2 X 5 min. | Yes |
| B14 | 1.1.1997 | 2 X 25 min. | 2 X 5 min. | Yes |
| B13 | 1.1.1998 | 2 X 25 min. | 2 X 5 min. | Yes |
| Girls | ||||
| G17 | 1.1.1994 | 2 X 30 min. | 2 X 5 min. | Yes |
| G16 | 1.1.1995 | 2 x 30 min. | 2 x 5 min. | Yes |
| G15 | 1.1.1996 | 2 X 25 min. | 2 X 5 min. | Yes |
| G14 | 1.1.1997 | 2 X 25 min. | 2 X 5 min. | Yes |

7-a -side-football
| Boys | Born after | Playing period | Extra time |
Penalty comp. |
| B12 (7) | 1.1.1999 | 2 x 20 min. | 2 x 5 min. | Yes |
| B11 (7) | 1.1.2000 | 2 X 20 min. | 2 X 5 min. | Yes |
| B10(7) | 1.1.2001 | 2 X 20 min. | 2 X 5 min. | Yes |
| B9 (7) | 1.1.2002 | 2 X 20 min. | 2 X 5 min. | Yes |
| Girls | ||||
| G13 (7) | 1.1.1998 | 2 X 20 min. | 2 x 5 min. | Yes |
FF®D Elite classes
| Boys | Born after | Playing period | Extra time |
Penalty comp. |
| B16 Pr. Cup | 1.1.1995 | 2 x 40 min. | 2 x 5 min. | Yes |
| B14 Pr. Cup | 1.1.1997 | 2 X 30 min. | 2 X 5 min. | Yes |
| B13 Pr. Cup | 1.1.1998 | 2 X 30 min. | 2 X 5 min. | Yes |
| B12 (7) Pr. Cup | 1.1.1999 | 2 x 25 min, | 2 x 5 min, | Yes |
| Girls | ||||
| G17 Unoff. open EC | 1.1.1994 | 2 x 40 min. | 2 X 5 min. | Yes |





_163.jpg)